<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>A warm welcome to our blog, delivered by Baxi</title>
	<atom:link href="http://blog.baxi.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.baxi.co.uk</link>
	<description>Let&#039;s chat about warmth</description>
	<lastBuildDate>Mon, 21 May 2012 09:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.baxi.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>A warm welcome to our blog, delivered by Baxi</title>
		<link>http://blog.baxi.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.baxi.co.uk/osd.xml" title="A warm welcome to our blog, delivered by Baxi" />
	<atom:link rel='hub' href='http://blog.baxi.co.uk/?pushpress=hub'/>
		<item>
		<title>Baxi proud to receive Queen’s Award for Enterprise in Innovation</title>
		<link>http://blog.baxi.co.uk/2012/04/21/baxi-proud-to-receive-queens-award-for-enterprise-in-innovation/</link>
		<comments>http://blog.baxi.co.uk/2012/04/21/baxi-proud-to-receive-queens-award-for-enterprise-in-innovation/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 00:01:24 +0000</pubDate>
		<dc:creator>baxiuk</dc:creator>
				<category><![CDATA[Baxi Ecogen]]></category>
		<category><![CDATA[Boilers]]></category>
		<category><![CDATA[Gas Adaptive Contol]]></category>
		<category><![CDATA[Low carbon technologies]]></category>
		<category><![CDATA[micro-CHP]]></category>
		<category><![CDATA[Queen's Award for Enterprise in Innovation 2012]]></category>
		<category><![CDATA[THINK intelligence within]]></category>
		<category><![CDATA[Baxi]]></category>
		<category><![CDATA[Bermuda BBU HE]]></category>
		<category><![CDATA[Ecogen]]></category>
		<category><![CDATA[Ecogen Micro_CHP]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Queen's Award]]></category>

		<guid isPermaLink="false">http://blog.baxi.co.uk/?p=457</guid>
		<description><![CDATA[UK heating manufacturer Baxi is proud to announce that it has received the Queen’s Award forEnterprise in Innovation.  The prestigious accolade, bestowed during Her Majesty’s Diamond Jubilee year, is for the Baxi Ecogen micro-combined heat and power (micro-CHP) boiler, which is designed, developed and manufactured at Baxi’s Club Street facilities, in Bamber Bridge, near Preston [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.baxi.co.uk&#038;blog=6322240&#038;post=457&#038;subd=baxiuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.baxi.co.uk/2012/04/21/baxi-proud-to-receive-queens-award-for-enterprise-in-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9cede4380d60dead09521686772d334b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">baxi</media:title>
		</media:content>

		<media:content url="http://baxiuk.files.wordpress.com/2012/04/queens-awards-emblem52c2c.jpg?w=185" medium="image">
			<media:title type="html">The Queen&#039;s Awards for Enterprise: Innovation 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>RHPP and RHI must work together</title>
		<link>http://blog.baxi.co.uk/2012/04/04/rhpp-and-rhi-must-work-together/</link>
		<comments>http://blog.baxi.co.uk/2012/04/04/rhpp-and-rhi-must-work-together/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:06:19 +0000</pubDate>
		<dc:creator>baxiuk</dc:creator>
				<category><![CDATA[Baxi Geoflo]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Ground source heat pump]]></category>
		<category><![CDATA[Heat pumps]]></category>
		<category><![CDATA[Low carbon technologies]]></category>
		<category><![CDATA[Renewable Heat Incentive]]></category>
		<category><![CDATA[Renewable Heat Premium Payment]]></category>
		<category><![CDATA[RHI]]></category>
		<category><![CDATA[RHPP]]></category>
		<category><![CDATA[Baxi]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[boiler]]></category>
		<category><![CDATA[Tenewable Heat Premium Payment]]></category>

		<guid isPermaLink="false">http://blog.baxi.co.uk/?p=453</guid>
		<description><![CDATA[An extension of the Renewable Heat Premium Payment (RHPP) has been announced by DECC as part of its broader plans to support low carbon heating. At the same time, the implementation of a domestic version of the Renewable Heat Incentive (RHI) has been pushed in to 2013. Simon Osborne, spokesperson for Baxi, outlined the company&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.baxi.co.uk&#038;blog=6322240&#038;post=453&#038;subd=baxiuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.baxi.co.uk/2012/04/04/rhpp-and-rhi-must-work-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9cede4380d60dead09521686772d334b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">baxi</media:title>
		</media:content>

		<media:content url="http://baxiuk.files.wordpress.com/2011/03/baled_woodpellets.jpg" medium="image">
			<media:title type="html">Biomass boiler wood pellets</media:title>
		</media:content>
	</item>
		<item>
		<title>Proud to be part of Sport Relief 2012</title>
		<link>http://blog.baxi.co.uk/2012/03/26/proud-to-be-part-of-sport-relief-2012/</link>
		<comments>http://blog.baxi.co.uk/2012/03/26/proud-to-be-part-of-sport-relief-2012/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:07:37 +0000</pubDate>
		<dc:creator>baxiuk</dc:creator>
				<category><![CDATA[heateam]]></category>
		<category><![CDATA[Sport Relief 2012]]></category>
		<category><![CDATA[Baxi]]></category>
		<category><![CDATA[call centre]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[service centre]]></category>
		<category><![CDATA[Warwick]]></category>

		<guid isPermaLink="false">http://blog.baxi.co.uk/?p=448</guid>
		<description><![CDATA[The Baxi call centre in Warwick was one of 100 UK call centres used to take donations for Sport Relief 2012 on Friday night.  Despite working all day, and being the week of Ecobuild, employees from sites all over the UK volunteered their time to man the phones until 2am. We took over 1700 calls and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.baxi.co.uk&#038;blog=6322240&#038;post=448&#038;subd=baxiuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.baxi.co.uk/2012/03/26/proud-to-be-part-of-sport-relief-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9cede4380d60dead09521686772d334b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">baxi</media:title>
		</media:content>

		<media:content url="http://baxiuk.files.wordpress.com/2012/03/sport-relief-2012-010.jpg?w=300" medium="image">
			<media:title type="html">Sport Relief 2012 010</media:title>
		</media:content>
	</item>
		<item>
		<title>Baxi Know How at Ecobuild</title>
		<link>http://blog.baxi.co.uk/2012/03/20/baxi-know-how-at-ecobuild/</link>
		<comments>http://blog.baxi.co.uk/2012/03/20/baxi-know-how-at-ecobuild/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 10:55:47 +0000</pubDate>
		<dc:creator>baxiuk</dc:creator>
				<category><![CDATA[Baxi Ecogen]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Boilers]]></category>
		<category><![CDATA[Carbon monoxide]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Low Carbon Building Programme]]></category>
		<category><![CDATA[Low carbon technologies]]></category>
		<category><![CDATA[micro-CHP]]></category>
		<category><![CDATA[Multifit GasSaver]]></category>
		<category><![CDATA[Multifit HeatSaver]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Thermal]]></category>
		<category><![CDATA[Baxi]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[boiler]]></category>
		<category><![CDATA[Ecobuild]]></category>
		<category><![CDATA[Ecogen]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[solar PV]]></category>
		<category><![CDATA[solar thermal]]></category>

		<guid isPermaLink="false">http://blog.baxi.co.uk/?p=443</guid>
		<description><![CDATA[It&#8217;s the first day of Ecobuild 2012 at ExCel exhibition centre in London.  The doors are open and people are starting to flood in.  We are expecting the next three days to be very busy!  The Baxi stand looks pretty impressive, if we do say so ourselves!  We have a 3D theatre showing presentations about getting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.baxi.co.uk&#038;blog=6322240&#038;post=443&#038;subd=baxiuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.baxi.co.uk/2012/03/20/baxi-know-how-at-ecobuild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9cede4380d60dead09521686772d334b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">baxi</media:title>
		</media:content>

		<media:content url="http://baxiuk.files.wordpress.com/2012/03/ecobuild-stand-2012-02.jpg?w=300" medium="image">
			<media:title type="html">Baxi&#039;s stand at Ecobuild 2012 N2360</media:title>
		</media:content>
	</item>
		<item>
		<title>Ecobuild is this week!</title>
		<link>http://blog.baxi.co.uk/2012/03/19/ecobuild-is-this-week/</link>
		<comments>http://blog.baxi.co.uk/2012/03/19/ecobuild-is-this-week/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 10:28:17 +0000</pubDate>
		<dc:creator>baxiuk</dc:creator>
				<category><![CDATA[Baxi Ecogen]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Low carbon technologies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baxi]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[boiler]]></category>
		<category><![CDATA[Ecobuild]]></category>
		<category><![CDATA[Ecogen]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[micro-CHP]]></category>

		<guid isPermaLink="false">http://blog.baxi.co.uk/?p=435</guid>
		<description><![CDATA[Ecobuild is this week, at the ExCel exhibition centre in London, 20 &#8211; 22 March.  The Baxi stand is located at N2360 and there will also be live demonstrations of Baxi Ecogen micro-CHP and Baxi Bioflo biomass in the Practical Installer demonstration area N2440. Come along and see our unique 3D presentations every day: 11.00am  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.baxi.co.uk&#038;blog=6322240&#038;post=435&#038;subd=baxiuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.baxi.co.uk/2012/03/19/ecobuild-is-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9cede4380d60dead09521686772d334b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">baxi</media:title>
		</media:content>

		<media:content url="http://baxiuk.files.wordpress.com/2012/03/old-3d-glasses.jpg" medium="image">
			<media:title type="html">Old-3D-glasses</media:title>
		</media:content>
	</item>
		<item>
		<title>Climate Week 12 &#8211; 18 March 2012</title>
		<link>http://blog.baxi.co.uk/2012/03/12/climate-week-12-18-march-2012/</link>
		<comments>http://blog.baxi.co.uk/2012/03/12/climate-week-12-18-march-2012/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 12:00:12 +0000</pubDate>
		<dc:creator>baxiuk</dc:creator>
				<category><![CDATA[Climate Week]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://blog.baxi.co.uk/?p=431</guid>
		<description><![CDATA[Climate Week is a supercharged national occasion that offers an annual renewal of our ambition and confidence to combat climate change. It is for everyone wanting to do their bit to protect our planet and create a secure future. Climate Week will shine a spotlight on the many positive steps already being taken in workplaces [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.baxi.co.uk&#038;blog=6322240&#038;post=431&#038;subd=baxiuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.baxi.co.uk/2012/03/12/climate-week-12-18-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9cede4380d60dead09521686772d334b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">baxi</media:title>
		</media:content>

		<media:content url="http://baxiuk.files.wordpress.com/2012/03/2012-logo-rgb-01_300-x-240.jpg" medium="image">
			<media:title type="html">2012-Logo-RGB-01_300-x-240</media:title>
		</media:content>
	</item>
		<item>
		<title>World Plumbing Day – March 11, every year, every where</title>
		<link>http://blog.baxi.co.uk/2012/03/11/world-plumbing-day-march-11-every-year-every-where/</link>
		<comments>http://blog.baxi.co.uk/2012/03/11/world-plumbing-day-march-11-every-year-every-where/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 00:01:07 +0000</pubDate>
		<dc:creator>baxiuk</dc:creator>
				<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[World Plumbing Day]]></category>
		<category><![CDATA[plumbing]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://blog.baxi.co.uk/?p=421</guid>
		<description><![CDATA[Plumbing -vital to global health Many people in developed countries throughout the world take plumbing for granted. They simply turn on a tap or faucet and obtain clean water.  Flushing toilets are standard in many countries.  However, little thought is given to the engineering expertise provided by plumbers that ensures these systems operate as intended. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.baxi.co.uk&#038;blog=6322240&#038;post=421&#038;subd=baxiuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.baxi.co.uk/2012/03/11/world-plumbing-day-march-11-every-year-every-where/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9cede4380d60dead09521686772d334b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">baxi</media:title>
		</media:content>

		<media:content url="http://baxiuk.files.wordpress.com/2012/03/world-plumbing-day-20121.jpg?w=252" medium="image">
			<media:title type="html">World Plumbing Day 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Baxi brings a 3D perspective to Ecobuild</title>
		<link>http://blog.baxi.co.uk/2012/03/08/baxi-brings-a-3d-perspective-to-ecobuild/</link>
		<comments>http://blog.baxi.co.uk/2012/03/08/baxi-brings-a-3d-perspective-to-ecobuild/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:06:57 +0000</pubDate>
		<dc:creator>baxiuk</dc:creator>
				<category><![CDATA[Baxi Duo-tec Combi GA]]></category>
		<category><![CDATA[Baxi Ecogen]]></category>
		<category><![CDATA[Baxi Megaflo System Compact GA]]></category>
		<category><![CDATA[Baxi Neta-tec Combi GA]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Boilers]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[micro-CHP]]></category>
		<category><![CDATA[Multifit GasSaver]]></category>
		<category><![CDATA[Multifit HeatSaver]]></category>
		<category><![CDATA[Passive Flue Gas Heat Recovery Unit]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Baxi]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[boilers]]></category>
		<category><![CDATA[Ecobuild]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[solar thermal]]></category>

		<guid isPermaLink="false">http://blog.baxi.co.uk/?p=417</guid>
		<description><![CDATA[Adding an extra dimension to their presence at Ecobuild 2012, Baxi will be inviting customers to participate in 3D presentations on its stand. Using cutting edge technology, visitors will be able to immerse themselves in a virtual world and visualise products as part of overall solutions for energy efficiency and emissions reductions in the home. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.baxi.co.uk&#038;blog=6322240&#038;post=417&#038;subd=baxiuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.baxi.co.uk/2012/03/08/baxi-brings-a-3d-perspective-to-ecobuild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9cede4380d60dead09521686772d334b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">baxi</media:title>
		</media:content>

		<media:content url="http://baxiuk.files.wordpress.com/2012/03/ecobuild-stand-2012-02.jpg?w=300" medium="image">
			<media:title type="html">Baxi&#039;s stand at Ecobuild 2012 N2360</media:title>
		</media:content>
	</item>
		<item>
		<title>How to thaw your frozen condensate pipe and prevent it from happening again</title>
		<link>http://blog.baxi.co.uk/2012/02/07/how-to-thaw-your-frozen-condensate-pipe-and-prevent-it-from-happening-again/</link>
		<comments>http://blog.baxi.co.uk/2012/02/07/how-to-thaw-your-frozen-condensate-pipe-and-prevent-it-from-happening-again/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:24:30 +0000</pubDate>
		<dc:creator>baxiuk</dc:creator>
				<category><![CDATA[Boiler service]]></category>
		<category><![CDATA[Boilers]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[heateam]]></category>
		<category><![CDATA[HHIC]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Winter advice]]></category>
		<category><![CDATA[Baxi]]></category>
		<category><![CDATA[boiler]]></category>
		<category><![CDATA[centralheating]]></category>
		<category><![CDATA[condensate]]></category>
		<category><![CDATA[frozen]]></category>
		<category><![CDATA[pipes]]></category>
		<category><![CDATA[thaw]]></category>
		<category><![CDATA[thawing]]></category>

		<guid isPermaLink="false">http://blog.baxi.co.uk/?p=401</guid>
		<description><![CDATA[Examples of frozen condensate pipes   It&#8217;s that time of year again! Dropping temperatures and heavy snowfalls cause havoc on the roads.  It&#8217;s the time of year when heating engineers get huge numbers of calls because high efficiency boilers stop working when their condensate pipes have frozen up.  When the condensate liquid from the boiler freezes [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.baxi.co.uk&#038;blog=6322240&#038;post=401&#038;subd=baxiuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.baxi.co.uk/2012/02/07/how-to-thaw-your-frozen-condensate-pipe-and-prevent-it-from-happening-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9cede4380d60dead09521686772d334b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">baxi</media:title>
		</media:content>

		<media:content url="http://baxiuk.files.wordpress.com/2012/02/frozen-condensate-pipes.jpg" medium="image">
			<media:title type="html">Examples of frozen condensate pipes</media:title>
		</media:content>
	</item>
		<item>
		<title>Baxi welcomes DECC confirmation on Feed-in Tariff Phase 2 deadline</title>
		<link>http://blog.baxi.co.uk/2012/01/31/baxi-welcomes-decc-confirmation-on-feed-in-tariff-phase-2-deadline/</link>
		<comments>http://blog.baxi.co.uk/2012/01/31/baxi-welcomes-decc-confirmation-on-feed-in-tariff-phase-2-deadline/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:11:52 +0000</pubDate>
		<dc:creator>baxiuk</dc:creator>
				<category><![CDATA[Baxi Ecogen]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Feed-in Tariff]]></category>
		<category><![CDATA[Low carbon technologies]]></category>
		<category><![CDATA[micro-CHP]]></category>

		<guid isPermaLink="false">http://blog.baxi.co.uk/?p=397</guid>
		<description><![CDATA[Baxi has welcomed the news that the Department of Energy and Climate Change will publish its Phase 2 consultation on Feed-in Tariffs (FiTs) on February 9th 2012. On 26th January 2012, Energy Minister, the Rt. Hon. Chris Huhne, MP, issued a written Ministerial Statement which stated: “We want as far as possible to minimise the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.baxi.co.uk&#038;blog=6322240&#038;post=397&#038;subd=baxiuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.baxi.co.uk/2012/01/31/baxi-welcomes-decc-confirmation-on-feed-in-tariff-phase-2-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9cede4380d60dead09521686772d334b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">baxi</media:title>
		</media:content>

		<media:content url="http://baxiuk.files.wordpress.com/2011/03/ioloadimage.jpg" medium="image">
			<media:title type="html">Baxi Ecogen - Feed-in Tariff</media:title>
		</media:content>
	</item>
	</channel>
</rss>
